KT 5G APN 설정
KT Corporation South Korea 5G 4G LTE 3G APN Settings for Android Smart Phones and iPhone.
KT WCDMA : alwayson.ktfwing.com
KT LTE : lte.ktfwing.com
KT NR : internet
KT 5G APN Settings for Android
In your Android Smart Phone Home Screen
Go to Settings – > Network & Internet -> Mobile Network – > Access Point Name
tap the + button to Add new APN…….
And Enter the Following Details
Name | KT 5G |
APN | internet |
Proxy | Not Set |
Port | Not Set |
Username | Not Set |
Password | Not Set |
Server | Not Set |
MMSC | Not Set |
MMS Proxy | Not Set |
MMS Port | Not Set |
MCC | Leave the Default Value – 450 |
MNC | Leave the Default Value |
Authentication Type | Not Set |
APN type | default,supl |
APN protocol | Ipv4/IPv6 |
APN roaming protocol | Ipv4 |
APN Enable/disable APN | APN Enabled |
Bearer | Unspecified |
MVNO type | None |
MVNO Value | Not Set |
Now Save the Settings
Make this settings as Default
Now Go back
Tap the -> Preferred Network Type and enable 5G
KT LTE APN Settings for Android
Name | KT LTE |
APN | lte.ktfwing.com |
Proxy | Not Set |
Port | Not Set |
Username | Not Set |
Password | Not Set |
Server | Not Set |
MMSC | http://mmsc.ktfwing.com:9082 |
MMS Proxy | Not Set |
MMS Port | 9093 |
MCC | Leave the Default Value – 450 |
MNC | Leave the Default Value – 08 |
Authentication Type | Not Set |
APN type | default,supl,mms |
APN protocol | Ipv4/IPv6 |
APN roaming protocol | Ipv4 |
APN Enable/disable APN | APN Enabled |
Bearer | Unspecified |
MVNO type | None |
MVNO Value | Not Set |
Now Save the Settings
Make this settings as Default
Now Go back
Tap the -> Preferred Network Type and enable 4G/LTE